Time | Event | Details |
---|---|---|
4:30pm | Soccer: Girls JV Match | vs. Pius XI |
4:30pm | Softball: JV Game | vs. Wisconsin Lutheran |
4:30pm | Softball: Varsity Game | vs. Wisconsin Lutheran |
6:30pm | Soccer: Girls Varsity Match | vs. Pius XI |
Time | Event | Details |
---|---|---|
8:00am | Golf: Boys Varsity Invitational | vs. Brookfield Central, Brookfield East, Catholic Memorial, Franklin, Greenfield, Kettle Moraine, Marquette, Mukwonago, Muskego, New Berlin Eisenhower, New Berlin West, Oak Creek, Pewaukee, Racine Case, Racine Park, Slinger, South Milwaukee, Waukesha North, Waukesha South, Waukesha West, West Allis Central, West Allis Nathan Hale, Whitnall |
2:30pm | Tennis: Boys Varsity Invitational | vs. Brown Deer, Cudahy, East Troy, Martin Luther, Milwaukee Lutheran, Saint Thomas More, Watertown Luther Prep |
4:00pm | Track and Field: Girls Varsity Invitational | vs. Badger, Beloit Memorial, Burlington Area School District, Franklin, Janesville Craig, Janesville Parker, Milton, Milwaukee Bradley Technical, Milwaukee Pulaski, Racine Case, Racine Horlick, Racine Park, Union Grove, Waterford, Waukesha South |
4:00pm | Track and Field: Boys Varsity Invitational | vs. Badger, Beloit Memorial, Burlington Area School District, Franklin, Janesville Craig, Milton, Milwaukee Bradley Technical, Milwaukee Pulaski, Racine Case, Racine Park, Union Grove, Waterford, Waukesha South |
4:30pm | Soccer: Girls JV Game | vs. Oak Creek
@ Oak Creek East Middle School
|
4:45pm | Baseball: JV Game | vs. South Milwaukee |
6:00pm | Baseball: Varsity Game | vs. South Milwaukee |
6:30pm | Soccer: Girls Varsity Game | vs. Oak Creek
@ Oak Creek East Middle School
|
Time | Event | Details |
---|---|---|
8:00am | Softball: Girls Varsity Invitational | vs. Brookfield East, Cudahy, South Milwaukee |
10:00am | Baseball: JV-2 Doubleheader | vs. West Allis Central |
11:00am | Baseball: JV Game | vs. Oak Creek |
11:00am | Baseball: Varsity Game | vs. Oak Creek |
Time | Event | Details |
---|---|---|
12:45pm | Golf: Boys Varsity Invitational | vs. Badger, Catholic Memorial, Kenosha Bradford, Kenosha Indian Trails, Kettle Moraine, Lake Country Lutheran, Mukwonago, Muskego, New Berlin Eisenhower, New Berlin West, Oconomowoc, Pewaukee, Pius XI, Racine Case, Racine Horlick, Racine Saint Catherine's, Waterford, Waukesha South, Waukesha West, Waunakee, Whitnall, Xavier
@ The Legends of Merrill Hills
Monday, May 6, 2019 Shot Gun Start at 12:45 pm 5 Players Per Team Format - Stroke Play (4 Scores Count) $185 Per School Entry Fee Includes: Golf, Lunch for Pla... |
Monday, May 6, 2019 Shot Gun Start at 12:45 pm 5 Players Per Team Format - Stroke Play (4 Scores Count) $185 Per School Entry Fee Includes: Golf, Lunch for Pla... | ||
4:30pm | Softball: JV Game | vs. Whitnall |
4:30pm | Softball: Varsity Game | vs. Whitnall |
4:45pm | Baseball: JV-2 Game | vs. Greenfield |
Time | Event | Details |
---|---|---|
4:00pm | Tennis: Boys JV Rain Date | vs. TBA |
4:00pm | Tennis: Boys Varsity Rain Date | vs. TBA |
4:30pm | Soccer: Girls JV Match | vs. Whitnall |
4:30pm | Soccer: Girls Varsity Match | vs. Whitnall |
4:30pm | Softball: JV Game | vs. New Berlin Eisenhower |
4:30pm | Softball: Varsity Game | vs. New Berlin Eisenhower |
4:45pm | Baseball: JV Game | vs. New Berlin West |
6:00pm | Baseball: Varsity Game | vs. New Berlin West |